Displaying 101 to 120 (of 122 products)
| Qty | $USD/Each |
| 1+ | $19.30000 |
| 11+ | $9.65000 |
| 26+ | $6.43000 |
| 101+ | $4.83000 |
| 501+ | $3.86000 |
| 1,001+ | $3.22000 |
| Qty | $USD/Each |
| 1+ | $15.20000 |
| 11+ | $7.60000 |
| 26+ | $5.07000 |
| 101+ | $3.80000 |
| 501+ | $3.04000 |
| 1,001+ | $2.53000 |
| Qty | $USD/Each |
| 90 | $6.41000 |
| 180 | $6.07000 |
| 270 | $5.77000 |
| 360 | $5.50000 |
| 450 | $5.25000 |
| 540 | $5.15000 |
| Qty | $USD/Each |
| 160 | $1.37000 |
| 320 | $1.29000 |
| 480 | $1.23000 |
| 640 | $1.17000 |
| 800 | $1.12000 |
| 960 | $1.10000 |
| Qty | $USD/Each |
| 100 | $0.98000 |
| 200 | $0.92840 |
| 300 | $0.88200 |
| 400 | $0.84000 |
| 500 | $0.80180 |
| 600 | $0.78750 |
- TISS#
- 421-6955-4600
- Mfr P/N
- PT6955-S24
- Manufacturer
- PRINCETON TECH.
- Packing Method
- TUBE RoHs
- Pack Status
- Full Tube 31
- RoHS
- Y
- Description
- LED Driver, 12-9/Seg, 4-7/Grid, CLK/DIN/STB serial interface, Vdd=5V, Io(high)/pin<=50mA, Io(low)/pin<=250mA, Io(total)<=400mA, fop=350 to 650KHz by external R, in SOP-24(300mil), RoHS
| Qty | $USD/Each |
| 31 | $1.04000 |
| 62 | $0.98210 |
| 93 | $0.93300 |
| 124 | $0.88860 |
| 155 | $0.84820 |
| 186 | $0.83300 |
| Qty | $USD/Each |
| 1+ | $11.33000 |
| 11+ | $5.67000 |
| 26+ | $3.78000 |
| 101+ | $2.83000 |
| 501+ | $2.27000 |
| 1,001+ | $1.89000 |
- TISS#
- 421-6959-4600
- Mfr P/N
- PT6959-S28
- Manufacturer
- PRINCETON TECH.
- Packing Method
- TUBE RoHs
- Pack Status
- Full Tube 27
- RoHS
- Y
- Description
- LED Driver, 14-11/Seg, 4-7/Grid, CLK/DIN/STB serial interface, Vdd=5V, Io(high)/pin<=50mA, Io(low)/pin<=250mA, Io(total)<=400mA, fop=350 to 650KHz by external R, in SOP-28(300mil),RoHS
| Qty | $USD/Each |
| 27 | $0.85220 |
| 54 | $0.80740 |
| 81 | $0.76700 |
| 108 | $0.73050 |
| 135 | $0.69730 |
| 162 | $0.68480 |
- TISS#
- 421-6959-4601
- Mfr P/N
- PT6959-S28
- Manufacturer
- PRINCETON TECH.
- Packing Method
- TUBE RoHs
- Pack Status
- Partial Tube
- RoHS
- Y
- Description
- LED Driver, 14-11/Seg, 4-7/Grid, CLK/DIN/STB serial interface, Vdd=5V, Io(high)/pin<=50mA, Io(low)/pin<=250mA, Io(total)<=400mA, fop=350 to 650KHz by external R, in SOP-28(300mil),RoHS
| Qty | $USD/Each |
| 1+ | $7.67000 |
| 11+ | $3.84000 |
| 26+ | $2.56000 |
| 101+ | $1.92000 |
| 501+ | $1.53000 |
| 1,001+ | $1.28000 |
- TISS#
- 421-6961-4600
- Mfr P/N
- PT6961-S32
- Manufacturer
- PRINCETON TECH.
- Packing Method
- TUBE RoHs
- Pack Status
- Full Tube 23
- RoHS
- Y
- Description
- LED Driver, 12/11 Seg, 6-7/Grid, CLK/DIN/STB/DOUT serial interface, Key Matrix=3x10, Vdd=5V, Io(high)/pin<=50mA, Io(low)/pin<=250mA, Io(total)<=400mA, fop=350 to 650KHz by external R,
| Qty | $USD/Each |
| 23 | $0.88890 |
| 46 | $0.84210 |
| 69 | $0.80000 |
| 92 | $0.76190 |
| 115 | $0.72730 |
| 138 | $0.71430 |
- TISS#
- 421-6964-4600
- Mfr P/N
- PT6964-S28
- Manufacturer
- PRINCETON TECH.
- Packing Method
- TUBE RoHs
- Pack Status
- Full Tube 27
- RoHS
- Y
- Description
- LED Driver, 13-10/Seg, 4-7/Grid, CLK/DIN/STB serial interface, Key Matrix=2x10, Vdd=5V, Io(high)/pin<=50mA, Io(low)/pin<=200mA, Io(total)<=400mA, fop=350 to 650KHz by external R, in
| Qty | $USD/Each |
| 27 | $0.85220 |
| 54 | $0.80740 |
| 81 | $0.76700 |
| 108 | $0.73050 |
| 135 | $0.69730 |
| 162 | $0.68480 |
- TISS#
- 421-6965-4600
- Mfr P/N
- PT6965-TS30
- Manufacturer
- PRINCETON TECH.
- Packing Method
- TUBE RoHs
- Pack Status
- Full Tube 62
- RoHS
- Y
- Description
- LED Driver, 14-11/Seg, 4-7 Grid, CLK/DIN/STB/DOUT serial interface,Key Matrix=2x10, Vdd=5V, Io(high)/pin<=50mA, Io(low)/pin<=250mA, Io(total)<=400mA, fop=350 to 650KHz by external R, in
| Qty | $USD/Each |
| 62 | $1.37000 |
| 124 | $1.29000 |
| 186 | $1.23000 |
| 248 | $1.17000 |
| 310 | $1.12000 |
| 372 | $1.10000 |
| Qty | $USD/Each |
| 56 | $0.50280 |
| 112 | $0.47630 |
| 168 | $0.45250 |
| 224 | $0.43090 |
| 280 | $0.41140 |
| 336 | $0.40400 |
| Qty | $USD/Each |
| 1 | $2.98000 |
| 2 | $2.82000 |
| 3 | $2.68000 |
| 4 | $2.55000 |
| 5 | $2.44000 |
| 6 | $2.39000 |
| Qty | $USD/Each |
| 1+ | $2.44000 |
| 11+ | $1.22000 |
| 26+ | $0.81260 |
| 101+ | $0.60940 |
| 501+ | $0.48750 |
| 1,001+ | $0.40630 |
| Qty | $USD/Each |
| 100 | $0.77780 |
| 200 | $0.73680 |
| 300 | $0.70000 |
| 400 | $0.66670 |
| 500 | $0.63640 |
| 600 | $0.62500 |
| Qty | $USD/Each |
| 1+ | $9.00000 |
| 11+ | $4.50000 |
| 26+ | $3.00000 |
| 101+ | $2.25000 |
| 501+ | $1.80000 |
| 1,001+ | $1.50000 |
| Qty | $USD/Each |
| 1+ | $88.33000 |
| 11+ | $44.17000 |
| 26+ | $29.44000 |
| 101+ | $22.08000 |
| 501+ | $17.67000 |
| 1,001+ | $14.72000 |
| Qty | $USD/Each |
| 1+ | $130.00000 |
| 11+ | $65.00000 |
| 26+ | $43.33000 |
| 101+ | $32.50000 |
| 501+ | $26.00000 |
| 1,001+ | $21.67000 |
| Qty | $USD/Each |
| 1+ | $36.67000 |
| 11+ | $18.33000 |
| 26+ | $12.22000 |
| 101+ | $9.17000 |
| 501+ | $7.33000 |
| 1,001+ | $6.11000 |
Displaying 101 to 120 (of 122 products)