Displaying 7501 to 7520 (of 7958 products)
| Qty | $USD/Each |
| 5,000 | $0.08060 |
| 10,000 | $0.07630 |
| 15,000 | $0.07250 |
| 20,000 | $0.06900 |
| 25,000 | $0.06590 |
| 30,000 | $0.06470 |
| Qty | $USD/Each |
| 4,000 | $0.05570 |
| 8,000 | $0.05270 |
| 12,000 | $0.05010 |
| 16,000 | $0.04770 |
| 20,000 | $0.04550 |
| 24,000 | $0.04470 |
| Qty | $USD/Each |
| 1+ | $0.50000 |
| 11+ | $0.25000 |
| 26+ | $0.16670 |
| 101+ | $0.12500 |
| 501+ | $0.10000 |
| 1,001+ | $0.08330 |
| Qty | $USD/Each |
| 1+ | $1.38000 |
| 11+ | $0.69000 |
| 26+ | $0.46000 |
| 101+ | $0.34500 |
| 501+ | $0.27600 |
| 1,001+ | $0.23000 |
| Qty | $USD/Each |
| 4,000 | $0.05570 |
| 8,000 | $0.05270 |
| 12,000 | $0.05010 |
| 16,000 | $0.04770 |
| 20,000 | $0.04550 |
| 24,000 | $0.04470 |
| Qty | $USD/Each |
| 1+ | $1.68000 |
| 11+ | $0.84000 |
| 26+ | $0.56000 |
| 101+ | $0.42000 |
| 501+ | $0.33600 |
| 1,001+ | $0.28000 |
| Qty | $USD/Each |
| 4,000 | $0.18670 |
| 8,000 | $0.17680 |
| 12,000 | $0.16800 |
| 16,000 | $0.16000 |
| 20,000 | $0.15270 |
| 24,000 | $0.15000 |
| Qty | $USD/Each |
| 1,250 | $0.13890 |
| 2,500 | $0.13160 |
| 3,750 | $0.12500 |
| 5,000 | $0.11900 |
| 6,250 | $0.11360 |
| 7,500 | $0.11160 |
| Qty | $USD/Each |
| 1+ | $1.25000 |
| 11+ | $0.62500 |
| 26+ | $0.41670 |
| 101+ | $0.31250 |
| 501+ | $0.25000 |
| 1,001+ | $0.20830 |
| Qty | $USD/Each |
| 1+ | $1.00000 |
| 11+ | $0.50000 |
| 26+ | $0.33330 |
| 101+ | $0.25000 |
| 501+ | $0.20000 |
| 1,001+ | $0.16670 |
| Qty | $USD/Each |
| 1+ | $1.00000 |
| 11+ | $0.50000 |
| 26+ | $0.33330 |
| 101+ | $0.25000 |
| 501+ | $0.20000 |
| 1,001+ | $0.16670 |
| Qty | $USD/Each |
| 1,250 | $0.13890 |
| 2,500 | $0.13160 |
| 3,750 | $0.12500 |
| 5,000 | $0.11900 |
| 6,250 | $0.11360 |
| 7,500 | $0.11160 |
| Qty | $USD/Each |
| 1+ | $3.54000 |
| 11+ | $1.77000 |
| 26+ | $1.18000 |
| 101+ | $0.88500 |
| 501+ | $0.70800 |
| 1,001+ | $0.59000 |
| Qty | $USD/Each |
| 1,000 | $0.08570 |
| 2,000 | $0.08120 |
| 3,000 | $0.07710 |
| 4,000 | $0.07340 |
| 5,000 | $0.07010 |
| 6,000 | $0.06880 |
| Qty | $USD/Each |
| 1+ | $0.77100 |
| 11+ | $0.38550 |
| 26+ | $0.25700 |
| 101+ | $0.19280 |
| 501+ | $0.15420 |
| 1,001+ | $0.12850 |
| Qty | $USD/Each |
| 1+ | $0.77100 |
| 11+ | $0.38550 |
| 26+ | $0.25700 |
| 101+ | $0.19280 |
| 501+ | $0.15420 |
| 1,001+ | $0.12850 |
| Qty | $USD/Each |
| 1+ | $63.35000 |
| 11+ | $31.68000 |
| 26+ | $21.12000 |
| 101+ | $15.84000 |
| 501+ | $12.67000 |
| 1,001+ | $10.56000 |
- TISS#
- 214-2120-1100
- Mfr P/N
- TSLG-YR2120
- Manufacturer
- TAITRON
- Packing Method
- T/R
- Pack Status
- Full Reel 1,000
- RoHS
- N
- Description
- SMD LF Type,1.9mm Round,G-Bend,Yellow LED, GaAsP/GaP,590nm,30mcd(Typ.)@20mA,25 Degree, in Reel Packing,Non-RoHS
| Qty | $USD/Each |
| 1,000 | $0.08570 |
| 2,000 | $0.08120 |
| 3,000 | $0.07710 |
| 4,000 | $0.07340 |
| 5,000 | $0.07010 |
| 6,000 | $0.06880 |
| Qty | $USD/Each |
| 1+ | $0.77100 |
| 11+ | $0.38550 |
| 26+ | $0.25700 |
| 101+ | $0.19280 |
| 501+ | $0.15420 |
| 1,001+ | $0.12850 |
| Qty | $USD/Each |
| 1,000 | $0.16120 |
| 2,000 | $0.15270 |
| 3,000 | $0.14510 |
| 4,000 | $0.13820 |
| 5,000 | $0.13190 |
| 6,000 | $0.12960 |
Displaying 7501 to 7520 (of 7958 products)