Displaying 5481 to 5500 (of 7972 products)
| Qty | $USD/Each |
| 500 | $0.19440 |
| 1,000 | $0.18420 |
| 1,500 | $0.17500 |
| 2,000 | $0.16670 |
| 2,500 | $0.15910 |
| 3,000 | $0.15630 |
| Qty | $USD/Each |
| 1+ | $1.75000 |
| 11+ | $0.87500 |
| 26+ | $0.58330 |
| 101+ | $0.43750 |
| 501+ | $0.35000 |
| 1,001+ | $0.29170 |
- TISS#
- 333-6620-2201
- Mfr P/N
- RWW5WR20J
- Manufacturer
- TAITRON
- Packing Method
- T/R 12", Green
- Pack Status
- Partial Reel
- RoHS
- Y
- Description
- Wirewound Resistor Flame Proof, 5W, 0.2 Ohm, 5%, 300ppm, 73mm Tape, RoHS,Halogen Free, 12" Reel, Leaded Resistor
| Qty | $USD/Each |
| 1+ | $2.63000 |
| 11+ | $1.32000 |
| 26+ | $0.87670 |
| 101+ | $0.65750 |
| 501+ | $0.52600 |
| 1,001+ | $0.43830 |
| Qty | $USD/Each |
| 100 | $0.37890 |
| 200 | $0.35890 |
| 300 | $0.34100 |
| 400 | $0.32480 |
| 500 | $0.31000 |
| 600 | $0.30450 |
| Qty | $USD/Each |
| 1+ | $3.41000 |
| 11+ | $1.71000 |
| 26+ | $1.14000 |
| 101+ | $0.85250 |
| 501+ | $0.68200 |
| 1,001+ | $0.56830 |
- TISS#
- 333-2661-2200
- Mfr P/N
- RWWS2WR10J
- Manufacturer
- TAITRON
- Packing Method
- T/R 12", Green
- Pack Status
- Full Reel 2,000
- RoHS
- Y
- Description
- Wirewound Resistor Flame Proof, 2W, Small Body, 0.1 Ohm, 5%, 300ppm, 73mm Tape, RoHS,Halogen Free, 12" Reel, Leaded Resistor
| Qty | $USD/Each |
| 2,000 | $0.07100 |
| 4,000 | $0.06730 |
| 6,000 | $0.06390 |
| 8,000 | $0.06090 |
| 10,000 | $0.05810 |
| 12,000 | $0.05710 |
- TISS#
- 333-2661-2201
- Mfr P/N
- RWWS2WR10J
- Manufacturer
- TAITRON
- Packing Method
- T/R 12", Green
- Pack Status
- Partial Reel
- RoHS
- Y
- Description
- Wirewound Resistor Flame Proof, 2W, Small Body, 0.1 Ohm, 5%, 300ppm, 73mm Tape, RoHS,Halogen Free, 12" Reel, Leaded Resistor
| Qty | $USD/Each |
| 1+ | $0.63900 |
| 11+ | $0.31950 |
| 26+ | $0.21300 |
| 101+ | $0.15980 |
| 501+ | $0.12780 |
| 1,001+ | $0.10650 |
- TISS#
- 333-2662-2200
- Mfr P/N
- RWWS2WR24J
- Manufacturer
- TAITRON
- Packing Method
- T/R 12", Green
- Pack Status
- Full Reel 1,000
- RoHS
- Y
- Description
- Wirewound Resistor Flame Proof, 2W, Small Body, 0.24 Ohm, 5%, 300ppm, 73mm Tape, RoHS,Halogen Free, 12" Reel, Leaded Resistor
| Qty | $USD/Each |
| 1,000 | $0.07100 |
| 2,000 | $0.06730 |
| 3,000 | $0.06390 |
| 4,000 | $0.06090 |
| 5,000 | $0.05810 |
| 6,000 | $0.05710 |
- TISS#
- 333-2662-2201
- Mfr P/N
- RWWS2WR24J
- Manufacturer
- TAITRON
- Packing Method
- T/R 12", Green
- Pack Status
- Partial Reel
- RoHS
- Y
- Description
- Wirewound Resistor Flame Proof, 2W, Small Body, 0.24 Ohm, 5%, 300ppm, 73mm Tape, RoHS,Halogen Free, 12" Reel, Leaded Resistor
| Qty | $USD/Each |
| 1+ | $0.63900 |
| 11+ | $0.31950 |
| 26+ | $0.21300 |
| 101+ | $0.15980 |
| 501+ | $0.12780 |
| 1,001+ | $0.10650 |
| Qty | $USD/Each |
| 1,800 | $0.05810 |
| 3,600 | $0.05510 |
| 5,400 | $0.05230 |
| 7,200 | $0.04980 |
| 9,000 | $0.04750 |
| 10,800 | $0.04670 |
| Qty | $USD/Each |
| 1+ | $0.17700 |
| 11+ | $0.08850 |
| 26+ | $0.05900 |
| 101+ | $0.04430 |
| 501+ | $0.03540 |
| 1,001+ | $0.02950 |
| Qty | $USD/Each |
| 7,500 | $0.05810 |
| 15,000 | $0.05510 |
| 22,500 | $0.05230 |
| 30,000 | $0.04980 |
| 37,500 | $0.04750 |
| 45,000 | $0.04670 |
| Qty | $USD/Each |
| 1,800 | $0.05810 |
| 3,600 | $0.05510 |
| 5,400 | $0.05230 |
| 7,200 | $0.04980 |
| 9,000 | $0.04750 |
| 10,800 | $0.04670 |
| Qty | $USD/Each |
| 1+ | $0.52300 |
| 11+ | $0.26150 |
| 26+ | $0.17430 |
| 101+ | $0.13080 |
| 501+ | $0.10460 |
| 1,001+ | $0.08720 |
| Qty | $USD/Each |
| 1+ | $0.17700 |
| 11+ | $0.08850 |
| 26+ | $0.05900 |
| 101+ | $0.04430 |
| 501+ | $0.03540 |
| 1,001+ | $0.02950 |
| Qty | $USD/Each |
| 750 | $0.05380 |
| 1,500 | $0.05090 |
| 2,250 | $0.04840 |
| 3,000 | $0.04610 |
| 3,750 | $0.04400 |
| 4,500 | $0.04320 |
| Qty | $USD/Each |
| 1,800 | $0.05810 |
| 3,600 | $0.05510 |
| 5,400 | $0.05230 |
| 7,200 | $0.04980 |
| 9,000 | $0.04750 |
| 10,800 | $0.04670 |
| Qty | $USD/Each |
| 7,500 | $0.01970 |
| 15,000 | $0.01860 |
| 22,500 | $0.01770 |
| 30,000 | $0.01690 |
| 37,500 | $0.01610 |
| 45,000 | $0.01580 |
| Qty | $USD/Each |
| 7,500 | $0.01970 |
| 15,000 | $0.01860 |
| 22,500 | $0.01770 |
| 30,000 | $0.01690 |
| 37,500 | $0.01610 |
| 45,000 | $0.01580 |
| Qty | $USD/Each |
| 1+ | $0.17700 |
| 11+ | $0.08850 |
| 26+ | $0.05900 |
| 101+ | $0.04430 |
| 501+ | $0.03540 |
| 1,001+ | $0.02950 |
Displaying 5481 to 5500 (of 7972 products)