Displaying 181 to 200 (of 315 products)
Qty $USD/Each 1+ $0.16700 11+ $0.08350 26+ $0.05570 101+ $0.04180 501+ $0.03340 1,001+ $0.02780
Qty $USD/Each 1+ $3.86000 11+ $1.93000 26+ $1.29000 101+ $0.96500 501+ $0.77200 1,001+ $0.64330
Qty $USD/Each 1+ $5.17000 11+ $2.59000 26+ $1.72000 101+ $1.29000 501+ $1.03000 1,001+ $0.86170
Qty $USD/Each 1+ $2.66000 11+ $1.33000 26+ $0.88670 101+ $0.66500 501+ $0.53200 1,001+ $0.44330
Qty $USD/Each 1+ $9.33000 11+ $4.67000 26+ $3.11000 101+ $2.33000 501+ $1.87000 1,001+ $1.56000
Qty $USD/Each 250 $1.04000 500 $0.98210 750 $0.93300 1,000 $0.88860 1,250 $0.84820 1,500 $0.83300
Qty $USD/Each 1+ $2.22000 11+ $1.11000 26+ $0.74000 101+ $0.55500 501+ $0.44400 1,001+ $0.37000
Qty $USD/Each 1+ $0.36300 11+ $0.18150 26+ $0.12100 101+ $0.09080 501+ $0.07260 1,001+ $0.06050
Qty $USD/Each 1+ $0.48800 11+ $0.24400 26+ $0.16270 101+ $0.12200 501+ $0.09760 1,001+ $0.08130
TISS# 311-4780-1600 Mfr P/N TER470M16FF-200 Manufacturer TAITRON Packing Method Ammo, Green Pack Status Full Box 1,000 RoHS Y Description 470uF, 16V, 20%, 8X11mm, Radial E-CAP, 5.0mm L/S, T/Ammo, PET, RoHS and Halogen Free Qty $USD/Each 1,000 $0.07370 2,000 $0.06980 3,000 $0.06630 4,000 $0.06310 5,000 $0.06030 6,000 $0.05920
Qty $USD/Each 1+ $0.66300 11+ $0.33150 26+ $0.22100 101+ $0.16580 501+ $0.13260 1,001+ $0.11050
Qty $USD/Each 1,000 $0.07370 2,000 $0.06980 3,000 $0.06630 4,000 $0.06310 5,000 $0.06030 6,000 $0.05920
Qty $USD/Each 500 $0.06620 1,000 $0.06270 1,500 $0.05960 2,000 $0.05680 2,500 $0.05420 3,000 $0.05320
Qty $USD/Each 200 $0.11670 400 $0.11050 600 $0.10500 800 $0.10000 1,000 $0.09550 1,200 $0.09380
Qty $USD/Each 600 $0.08870 1,200 $0.08400 1,800 $0.07980 2,400 $0.07600 3,000 $0.07250 3,600 $0.07130
Qty $USD/Each 1+ $0.63200 11+ $0.31600 26+ $0.21070 101+ $0.15800 501+ $0.12640 1,001+ $0.10530
Qty $USD/Each 600 $0.11110 1,200 $0.10530 1,800 $0.10000 2,400 $0.09520 3,000 $0.09090 3,600 $0.08930
Qty $USD/Each 1+ $1.00000 11+ $0.50000 26+ $0.33330 101+ $0.25000 501+ $0.20000 1,001+ $0.16670
Qty $USD/Each 1+ $0.66400 11+ $0.33200 26+ $0.22130 101+ $0.16600 501+ $0.13280 1,001+ $0.11070
Qty $USD/Each 200 $0.13330 400 $0.12630 600 $0.12000 800 $0.11430 1,000 $0.10910 1,200 $0.10710
Order Qty: 0
No. of Boxes:  0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Add to Cart Free Stock Qty: 6,000 Save item for later
Displaying 181 to 200 (of 315 products)